R2-06 · backs slide 3, 15, 24
R2-06 Weekly scorecard history
Supports slides 3, 15 and 24.
I set a seven-metric Monday scorecard on 14 August. Each metric has a target, a baseline and an owner. Red two weeks running gets promoted to a Rock or killed. The weekly readings went into my check-ins, and this is that history.
The scorecard (set 14 Aug 2026)
| # | Metric | Target | Baseline |
|---|---|---|---|
| 1 | Qualified sales conversations booked | ≥2 a week | 0 |
| 2 | Time to first response on inbound | <4 business hours | 36 hours (Visa, 13 Aug) |
| 3 | Outbound reply rate, named sender | ≥3% | 0 of 25 (5 Aug) |
| 4 | Partner-sourced qualified accounts | ≥1 | 0 of 528 reachable |
| 5 | Upgrade-CTA clicks | Trend up | Voided 25 Aug (see below) |
| 6 | Verified signup rate | 40% | 112 of 192 since 1 May (58%) |
| 7 | Net burn | Falling | Apollo $495 a month, Vercel and PostHog capped |
What moved, by check-in
| Check-in | Reading |
|---|---|
| 26 Aug | Metric 5 voided: with bots filtered, zero human pricing-page views in thirty days. Every earlier upgrade-click figure retracted. Metric 2: Visa answered after 168 hours; the inquiry was in our spam folder. |
| 2 Sep | Metric 3: zero sends; only one of twelve mailboxes warming (31 Aug audit). Server-side events were being dropped as bots; fixed 27 Aug. |
| 9 Sep | Metric 3: about one send every eleven minutes from my own address; one cold positive reply, four meetings. Metric 5, rebuilt: 78 upgrade-CTA events, 2 paid-tier clicks, both from one visitor. |
| 16 Sep | Metric 5: 61 events, 50 visitors, 1 paid-tier click. First buyer asks how to pay by PO. |
| 30 Sep | Metric 1 undercut by my calendar: planned work blocks verified 0 of 3 on 23 Sep and 0 of 3 on 24 Sep; the quote and invoice block was displaced and never rescheduled. Metric 4 still 0. |
| 17 Oct | Paying organisations: 2 directly, 19 DoD-covered (R2-05). Metric 4 still 0. |
Inbound response, 1 May to 16 Oct (the contact log)
Eight real contact-form inquiries, with tests and the 3 to 7 Aug smoke run excluded:
| Outcome | Count |
|---|---|
| Answered the same day | 6 |
| Answered after 7 days (Greg Velarde, Visa, 13 Aug; found in spam) | 1 |
| No reply found (Jon Trebing, 28 Aug, Win 11 STIG out of date) | 1 |
Signups
192 signups since 1 May, 112 verified (58%). Event-level counts overstate this, so I use the verified count.
Sources:
- Founder Operating System, Module 10 one-pager, scorecard (OneDay project doc, 14 Aug 2026)
- Weekly check-ins 26 Aug, 2 Sep, 9 Sep, 16 Sep, 30 Sep 2026 (OneDay project docs)
- Capstone Facts Reconciled, 17 Oct 2026: inbound response time (STIGViewer contact log), paying organisations