R4-02 · backs slide 24
R4-02 Strategy evidence sheet
Supports slide 24.
Is the strategy working? Here’s every line on slide 24 and the record behind it, both columns.
Working: the numbers
| Claim on slide 24 | Evidence |
|---|---|
| Verified signups 112 of 192 since 1 May (58%) | Sprint 12 data pack, funnel since 1 May measured 13 Jul 2026: 192 signup_started, 112 verified. The same pack warns that 58% is an event-level rate that overcounts; it plans on 40%. |
| 528 reachable accounts through two resellers | Policycode 148 + Sentient 380 (Founder Operating System, 17 Aug; Sprint 12 data pack). |
| Partner bench: 13 named, 2 with paper, 3 in beta | Counts from the partner bench register (R2-03). Beta testers named in the 30 Sep check-in: IT Convergence (Heidi), Marfi, SecRed Knowledge. |
| Outbound gate called early, 26 Aug | “I’m bringing that gate forward on the evidence” (Weekly Check-In, 26 Aug). |
| Cancellation pending | Apollo seats renewed 10 Sep ($495) inside the gate week; no cancellation on record. |
Not yet evidenced: the $1,495 Jul to Sep spend figure. Apollo at $495 a month for three months is $1,485.
Not yet evidenced: “three bets closed or parked without debt.” The record for each bet sits in R3-06 and R4-04.
Working: what people said
| Person | What happened | Date |
|---|---|---|
| Heidi, IT Convergence | “For sure we will try it! Let me know what’s involved. Share some guides and I will assign one of my guys to build it up.” | Sep 2026 (Weekly Check-In, 30 Sep) |
| Micah Spieler, Strike Graph | “The biggest request from the lower tier was for our MCP server, but when we tried to charge for it, we got a lot of push back.” | 24 Sep 2026 |
| Sonny Crouse, HITRUST | Answered the pilot email the next morning and booked a 60-minute partnership meeting. | 24 Sep 2026 |
| Tom Cornelius, SCF | My Release Owner Gate was published as control AAT-33 in SCF 2026.2, released 8 Jul 2026. Tom introduced me to Mike Snyder, executive director of the Cyber EF, on 22 Sep. | 8 Jul and 22 Sep 2026 |
Not yet evidenced: Sonny’s methodology papers on 7 Oct. The record shows the meeting booked on 24 Sep.
Not working yet
| Claim on slide 24 | Evidence |
|---|---|
| Two organisations pay us directly; $1,625 in five months | Stripe: Sullivan Environmental Services ($375 a quarter, paid 28 May and 28 Aug) and Barricade Cyber Solutions ($875, paid 9 Oct). |
| The 12 Aug zero was wrong | I reported zero paying customers after moving to Stripe as the single source of truth. Sullivan had paid in May. |
| Hugh’s invoice took two weeks to leave the building | Agreed 17 to 18 Sep, invoiced 1 Oct. Payment record still pending. |
| Zero partner-sourced accounts closed | PMF indicator, slide 21: partner-sourced accounts 0. |
| Apollo renewed after the channel was demoted | Demoted 26 Aug; renewed 10 Sep. |
Sources:
- Sprint 12 Unit Economics Data Pack v3, 13 Jul 2026
- Founder Operating System, 17 Aug 2026
- Weekly Check-Ins 26 Aug, 23 Sep and 30 Sep 2026
- Gmail thread 1868347449317369018 (Release Owner Gate, Tom Cornelius, 8 Jul 2026); SCF 2026.2 GitHub release, 8 Jul 2026
- Stripe invoice records as mirrored in SAMS; Capstone Facts Reconciled, 17 Oct 2026